NHL Team Stats 2026-27: All 32 Teams
As of November 17, 2026, the Edmonton Oilers lead the NHL with 35 points (16-3-3). The Carolina Hurricanes have the best goal differential (+40). The longest active winning streak belongs to the Winnipeg Jets (6 games).
| Team | GP | Record (W-L-OTL) | PTS | GF | GA | DIFF | Home | Away | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers (EDM) | 22 | 16-3-3 | 35 | 87 | 60 | +27 | 7-3-2 | 9-0-1 | 8-1-1 | W5 |
| Carolina Hurricanes (CAR) | 21 | 16-3-2 | 34 | 87 | 47 | +40 | 7-1-1 | 9-2-1 | 8-1-1 | W4 |
| Minnesota Wild (MIN) | 22 | 15-3-4 | 34 | 76 | 48 | +28 | 5-0-2 | 10-3-2 | 8-0-2 | W3 |
| New Jersey Devils (NJD) | 21 | 15-6-0 | 30 | 80 | 61 | +19 | 9-2-0 | 6-4-0 | 8-2-0 | W2 |
| Vegas Golden Knights (VGK) | 22 | 13-6-3 | 29 | 74 | 63 | +11 | 7-4-1 | 6-2-2 | 5-2-3 | L1 |
| Tampa Bay Lightning (TBL) | 20 | 13-5-2 | 28 | 74 | 59 | +15 | 8-1-0 | 5-4-2 | 6-2-2 | L1 |
| Ottawa Senators (OTT) | 21 | 13-6-2 | 28 | 68 | 61 | +7 | 7-2-1 | 6-4-1 | 6-2-2 | W2 |
| Montreal Canadiens (MTL) | 21 | 12-5-4 | 28 | 69 | 64 | +5 | 5-3-3 | 7-2-1 | 6-2-2 | L2 |
| Boston Bruins (BOS) | 20 | 13-6-1 | 27 | 72 | 52 | +20 | 8-3-0 | 5-3-1 | 6-4-0 | L2 |
| Colorado Avalanche (COL) | 21 | 12-6-3 | 27 | 85 | 64 | +21 | 7-1-2 | 5-5-1 | 6-2-2 | W1 |
| Nashville Predators (NSH) | 21 | 11-5-5 | 27 | 64 | 59 | +5 | 6-3-2 | 5-2-3 | 7-2-1 | L1 |
| New York Rangers (NYR) | 22 | 13-8-1 | 27 | 67 | 58 | +9 | 9-2-0 | 4-6-1 | 6-4-0 | W3 |
| Florida Panthers (FLA) | 22 | 12-7-3 | 27 | 70 | 63 | +7 | 5-2-0 | 7-5-3 | 6-3-1 | OT1 |
| Dallas Stars (DAL) | 20 | 12-6-2 | 26 | 56 | 50 | +6 | 8-5-0 | 4-1-2 | 6-3-1 | W2 |
| Anaheim Ducks (ANA) | 21 | 11-9-1 | 23 | 79 | 77 | +2 | 4-6-1 | 7-3-0 | 6-3-1 | W1 |
| Winnipeg Jets (WPG) | 21 | 10-8-3 | 23 | 66 | 72 | -6 | 5-4-1 | 5-4-2 | 6-4-0 | W6 |
| Utah Mammoth (UTA) | 22 | 10-9-3 | 23 | 73 | 78 | -5 | 4-3-2 | 6-6-1 | 2-5-3 | L1 |
| New York Islanders (NYI) | 19 | 9-6-4 | 22 | 60 | 56 | +4 | 4-3-2 | 5-3-2 | 4-3-3 | W2 |
| San Jose Sharks (SJS) | 23 | 10-11-2 | 22 | 63 | 81 | -18 | 5-5-1 | 5-6-1 | 4-5-1 | W2 |
| Washington Capitals (WSH) | 18 | 10-8-0 | 20 | 62 | 65 | -3 | 7-5-0 | 3-3-0 | 5-5-0 | L2 |
| St. Louis Blues (STL) | 20 | 9-9-2 | 20 | 55 | 59 | -4 | 5-3-1 | 4-6-1 | 4-5-1 | L1 |
| Buffalo Sabres (BUF) | 20 | 8-8-4 | 20 | 55 | 70 | -15 | 4-6-0 | 4-2-4 | 4-4-2 | L1 |
| Seattle Kraken (SEA) | 18 | 9-8-1 | 19 | 59 | 66 | -7 | 5-4-0 | 4-4-1 | 4-6-0 | L3 |
| Calgary Flames (CGY) | 21 | 9-11-1 | 19 | 51 | 74 | -23 | 6-5-0 | 3-6-1 | 4-5-1 | L1 |
| Detroit Red Wings (DET) | 21 | 8-10-3 | 19 | 57 | 64 | -7 | 4-5-1 | 4-5-2 | 4-6-0 | W1 |
| Toronto Maple Leafs (TOR) | 22 | 8-12-2 | 18 | 69 | 76 | -7 | 4-9-1 | 4-3-1 | 2-8-0 | L6 |
| Philadelphia Flyers (PHI) | 23 | 6-11-6 | 18 | 53 | 77 | -24 | 3-5-3 | 3-6-3 | 3-4-3 | L1 |
| Pittsburgh Penguins (PIT) | 20 | 7-11-2 | 16 | 62 | 71 | -9 | 4-4-1 | 3-7-1 | 4-5-1 | L1 |
| Columbus Blue Jackets (CBJ) | 18 | 7-11-0 | 14 | 45 | 58 | -13 | 6-6-0 | 1-5-0 | 4-6-0 | L4 |
| Los Angeles Kings (LAK) | 18 | 5-11-2 | 12 | 49 | 63 | -14 | 2-8-0 | 3-3-2 | 3-7-0 | L4 |
| Chicago Blackhawks (CHI) | 20 | 5-13-2 | 12 | 46 | 83 | -37 | 5-5-1 | 0-8-1 | 2-6-2 | OT1 |
| Vancouver Canucks (VAN) | 23 | 5-17-1 | 11 | 66 | 100 | -34 | 1-9-0 | 4-8-1 | 3-7-0 | W2 |
